We've Got Everything You're Looking For
We've Got Everything
You're Looking For
Atul Gem Cargo
Product Price
R99,000.00
Some information about this item
Need Help?
If you’re interested in this item or need some assistance, leave us your details
Product Description
Engine Type : | Four Stroke, Single Cylinder, Diesel |
Displacement : | 395 CC / 435 CC |
Max Power : | 7.5 HP @ 3600 + 300 r.p.m. |
Max Torque: | BS II – 16.7 Nm @ 2200 r.p.m., BS III – 18 Nm @ 2400 + 200 r.p.m. |
Starting: | Electric Start |
Fuel Consumption: | 35 ± 3 *KMPL |
Emergency Start: | Rope Start |
Cooling System: | Air Cooled |
Dimensions (in mm) | CARGO-MC |
Wheel Base | 1925 mm |
L X W X H | 2930 X 1450 X 1760 |
Ground Clearance | 175 mm |
Weights (in Kg) | CARGO Max GVW 995 995 |
Kerb Wt. | 410 420 |
Transmission | 4 Forward & 1 Reverse Constant Mesh Type with Wet Multiplate Clutch |
Suspension | Front- Leading link with dual action shock absorber |
Rear | Swing arm triangle with heavy duty rubber spring & Double acting shock absorbers |
Brakes | Front & Rear Dual Circuit Hydraulic Operated Drum Brake with Self Adjusting type Brake Device |
Chassis | Monocoque Pressed Section |
Electrical System | |
Battery | 12V – 50Ah, Multi Plate Lead Acid |
Fuel Tank Capacity | |
Capacity | 10.5 ± 0.5 Ltr |
Tyres | |
Front & Rear | 4.5 – 10 – 8 PR |