We've Got Everything You're Looking For
We've Got Everything
You're Looking For
SYM NH T200 2023/2024
Product Price
R39,995.00
Some information about this item
Need Help?
If you’re interested in this item or need some assistance, leave us your details
Product Description
| SYM NHT 200 – ADVENTURE SOONER | |
| Available in blue, red and soft black | |
| Overall Length (mm) | 2068 |
| Overall Width (mm) | 860 |
| Overall Height (mm) | 1195 |
| Wheel Base (mm) | 1405 |
| Weight Front (kg) | 72 |
| Weight Rear (kg) | 78 |
| Specs Weight (kg) | 150 |
| Transmission | gear |
| Primary Reduction | 3.333 |
| Final Reduction | 3.267 |
| Engine Type | 4-stroke engine |
| Cylinder | single cylinder |
| Displacement | 183 cm3 |
| Fuel System | E.F.I. |
| Max Horsepower | 13.5 kw/ 8500 rpm |
| Max Torque | 15.7 Nm/ 7500 rpm |
| Exhaust Emission Co | <1.14 g/km |
| Exhaust Emission HC | < 0.38 g/km |
| Exhaust Emission NOx | < 0.07 g/km |
| Noise (dB) | <74 dB |
| Alternator | 154 W |
| Battery Voltage | 12V/6Ah |
| Headlight Lamp | LED |
| Front Position Lamp | LED |
| Taillight Stoplight Lamp | LED |
| Front Turning Signal Light | LED |
| Rear Turning Signal Light | LED |
| Rear Reflector | 1 |
| Side Reflector | 2 |
| Frame Type | diamond |
| Frame Material | steel |
| Front Suspension | telescope fork |
| Rear Suspension | single swing |
| Front Rim | aluminum 2.5-19 |
| Rear Rim | aluminum 3.5-17 |
| Front Tire Type | tubeless |
| Front Tire Dimensions | 100/90-19 |
| Rear Tire Type | tubeless |
| Rear Tire Dimensions | 130/80-17 |
| Front Brakes | disk, non-asbestos pad |
| Front Brake Diameter (mm) | φ288 mm |
| Rear Brakes | disk, non-asbestos pad |
| Rear Brake Diameter (mm) | φ222 mm |
| Fuel Capacity (l) | 11 L |
| Max Speed | 125 km/h |










