We've Got Everything You're Looking For
We've Got Everything
You're Looking For
TrailBlaze 200
Product Price
R23,995.00
Some information about this item
Need Help?
If you’re interested in this item or need some assistance, leave us your details
Product Description
Available in Blue and Red | |
Overall Length | 1985±20 mm |
Overall Width | 850±20 mm |
Overall Height | 1125±20 mm |
Wheel Base | 1275±20 mm |
ENGINE | |
Type | 4-stroke engine |
Cylinder Arrangement | single cylinder |
Bore × Stroke | φ62×56 mm |
Displacement | 169 cm3 |
Carburettor – Type | CPZ27 |
– Idling speed | 1500±100 min-1 |
Valve Train | O.H.C. |
Tensioner | auto-tensioner |
Maximum Horsepower (crank shaft) | 9.0 kw 8000 rpm |
Maximum Torque | 12.2 Nm 5500 rpm |
Lubrication System | forced circulation & splashing |
Fuel Required | unleaded gasoline |
PERFORMANCE | |
Maximum Speed | 110 km/h |
FRAME | |
Type | bike |
Material | steel |
Suspension Type – front | telescope fork |
– rear | double swing |
Rim Material front | aluminum |
Rim Material rear | aluminum |
Rim Material Size front | 1.6-18 |
Rim Material Size rear | 1.85-18 |
Tire Type front | tubeless |
Tire Type rear | tubeless |
Tire Size front | 2.75-18 |
Tire Size rear | 3.0-18 |
Brake Type front | disk |
Brake Type rear | drum |
Brake Diameter front | φ240 mm |
Brake Diameter rear | φ130 mm |
Fuel Capacity (l) | 16 L |
DRIVE | |
Clutch | Multi plate Wet |
Transmission | Gear |
ELECTRICAL | |
Ignition System | Transistorized coil ignition |
Starting System | kick & electrical starter |
Alternator | 112 W |
Battery Capacity | 6MF7 (7Ah) |
Speedometer Scale | 0 ~ 140 km/h |
Spark Plug | DPR8EA-9 |